In the ship repair sector, on average, Colombo Dockyard handles over 200 vessels annually with 100 accommodated in drydock and the balance accommodated at the alongside repair berth. Colombo Dockyard is capable of handling all routine, damage, and retrofit repairs. Colombo Dockyard operates four graving drydocks with a maximum capacity of up to 125,000 DWT and over 1000 meters of fully serviced alongside repair berths. The four drydocks range from 9000 to 125,000 DWT.
Type | Name | Length [m] | Width [m] | Draft [m] | Lifting capacity [t] | Max crane SWL [t] | Num. Cranes |
---|---|---|---|---|---|---|---|
Drydock | 4 | 263.0 | 44.0 | 8.9 | 125000 | ||
Drydock | 1A | 148.0 | 26.0 | 9.7 | 30000 | ||
Drydock | 3 | 122.0 | 16.0 | 5.5 | 8000 | ||
Drydock | 2 | 107.0 | 18.5 | 6.7 | 9000 | ||
Drydock | 1B | 62.0 | 26.0 | 9.7 |
PO Box 906, Port Of Colombo, Colombo 01500, Sri Lanka
T: + 94 112 429 000
E: coldock@cdl.lk